Link Domain Dashboard for Western Pocono Community Library
Published Resources
Publication as of 2021-02-24T07:58:57Z
Summary / Settings
- Data Load
- 2021-02-24 at 07:59
- Data Publication
- 2021-02-24 at 07:59
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-24T07:58:57Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 106352 | 503835 | 2644476 |
2021-01-19T17:58:45Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 106244 | 505423 | 2644753 |
2020-12-17T15:47:27Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 105896 | 501348 | 2622412 |
2020-11-15T05:33:53Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 105879 | 502960 | 2625502 |
2020-10-16T21:45:04Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 106006 | 501391 | 2621434 |
2020-09-17T15:35:16Z | v7 | 7.0.0 | http://link.wpcl.lib.pa.us/ | 3 | 106869 | 506580 | 2644386 |
2020-08-19T13:45:19Z | v6.4 | 6.7.0 | http://link.wpcl.lib.pa.us/ | 3 | 107122 | 505209 | 2642570 |
2020-07-18T00:12:12Z | v6.4 | 6.7.0 | http://link.wpcl.lib.pa.us/ | 3 | 107259 | 507823 | 2649181 |
2020-06-18T18:15:12Z | v6.4 | 6.7.0 | http://link.wpcl.lib.pa.us/ | 3 | 107475 | 506971 | 2644827 |
2020-05-14T17:08:11Z | v6.4 | 6.7.0 | http://link.wpcl.lib.pa.us/ | 3 | 107359 | 508611 | 2647258 |
2020-04-13T22:31:03Z | v6.3 | 6.6.1 | http://link.wpcl.lib.pa.us/ | 3 | 107298 | 506321 | 2639493 |
2020-03-17T02:31:08Z | v6.3 | 6.6.1 | http://link.wpcl.lib.pa.us/ | 3 | 107425 | 508907 | 2647745 |
2020-02-19T00:46:14Z | v6.3 | 6.6.1 | http://link.wpcl.lib.pa.us/ | 3 | 107800 | 508632 | 2647441 |
2020-01-25T23:29:17Z | v6.3 | 6.6.1 | http://link.wpcl.lib.pa.us/ | 3 | 106921 | 507865 | 2628036 |
2019-12-14T00:21:22Z | v6.3 | 6.5.1 | http://link.wpcl.lib.pa.us/ | 3 | 106706 | 504275 | 2609380 |
2019-11-18T00:53:31Z | v6.3 | 6.5.1 | http://link.wpcl.lib.pa.us/ | 3 | 106364 | 504881 | 2607117 |
2019-10-15T01:46:35Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106206 | 502176 | 2592903 |
2019-09-23T07:18:13Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 105841 | 502734 | 2585612 |
2019-08-20T00:01:32Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 105938 | 500750 | 2577235 |
2019-07-31T05:06:03Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106391 | 504807 | 2594180 |
2019-07-17T02:52:34Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106410 | 502657 | 2587365 |
2019-06-20T23:35:56Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106254 | 504200 | 2589583 |
2019-06-18T20:54:41Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106254 | 502029 | 2582712 |
2019-05-28T16:30:43Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106213 | 503325 | 2583539 |
2019-04-30T20:46:17Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 109918 | 513238 | 2700644 |
2019-04-17T20:07:55Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 109925 | 515506 | 2707805 |
2019-03-14T09:48:30Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 110374 | 514999 | 2702382 |
2019-02-15T18:19:25Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 110555 | 518019 | 2711403 |
2019-01-17T00:31:21Z | v6.2 | 6.3.3 | http://link.wpcl.lib.pa.us/ | 1 | 110344 | 516862 | 2703538 |
2018-09-13T00:00:16Z | v6.2 | 6.2.1 | http://link.wpcl.lib.pa.us/ | 1 | 111356 | 520343 | 2700657 |
2018-08-13T21:48:53Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 111122 | 521313 | 2683338 |
2018-07-19T12:30:26Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 110896 | 520249 | 2675661 |
2018-06-17T12:24:29Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 110560 | 518914 | 2663810 |
2018-05-16T15:35:20Z | v5.1 | 5.0.2 | http://link.wpcl.lib.pa.us/ | 1 | 109285 | 377740 | 1860875 |
2018-04-23T18:00:49Z | v5.1 | 5.0.2 | http://link.wpcl.lib.pa.us/ | 1 | 108984 | 377285 | 1857685 |
2018-03-23T22:38:26Z | v5.1 | 5.0.1 | http://link.wpcl.lib.pa.us/ | 1 | 108788 | 376763 | 1848976 |
2018-02-15T09:00:12Z | v2.7.0 | 4.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 108666 | 376437 | 906422 |
2018-01-19T10:52:52Z | v2.7.0 | 4.2.0 | http://link.wpcl.lib.pa.us/ | 1 | 115834 | 381420 | 912995 |
2017-12-14T08:43:23Z | v2.7.0 | 4.1.1 | http://link.wpcl.lib.pa.us/ | 1 | 117527 | 386066 | 920411 |
2017-09-20T04:00:55Z | v2.6.0 | 3.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 115942 | 381837 | 906803 |
2017-09-18T21:14:39Z | v2.6.0 | 3.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 115942 | 381533 | 905698 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-24T07:58:57Z | 503835 | 12071 | 0 | 2689 | 105405 | 138 | 109 | 1475 | 112693 | 55 | 0 | 116 | 4706 | 66831 | 7222 | 47751 | 5850 | 1150 | 28976 | 106209 |
2021-01-19T17:58:45Z | 505423 | 12069 | 0 | 3800 | 105333 | 135 | 110 | 1485 | 112546 | 55 | 0 | 117 | 4708 | 67536 | 7216 | 47718 | 5816 | 1150 | 29126 | 106097 |
2020-12-17T15:47:27Z | 501348 | 12039 | 0 | 2646 | 104963 | 133 | 109 | 1465 | 112215 | 55 | 0 | 116 | 4616 | 66215 | 7202 | 47590 | 5754 | 1149 | 28918 | 105765 |
2020-11-15T05:33:53Z | 502960 | 12035 | 0 | 3757 | 104820 | 131 | 110 | 1464 | 112199 | 55 | 0 | 117 | 4621 | 66863 | 7195 | 47572 | 5718 | 1148 | 29024 | 105729 |
2020-10-16T21:45:04Z | 501391 | 12033 | 0 | 2633 | 104938 | 131 | 109 | 1450 | 112305 | 55 | 0 | 116 | 4615 | 66271 | 7193 | 47607 | 5706 | 1154 | 28831 | 105827 |
2020-09-17T15:35:16Z | 506580 | 12061 | 0 | 3789 | 105514 | 131 | 110 | 1458 | 113186 | 55 | 0 | 117 | 4626 | 67341 | 7209 | 47935 | 5711 | 1166 | 29034 | 106719 |
2020-08-19T13:45:19Z | 505209 | 12083 | 0 | 2624 | 105511 | 130 | 109 | 1443 | 113435 | 55 | 0 | 116 | 4622 | 66711 | 7219 | 48062 | 5695 | 1167 | 28843 | 106969 |
2020-07-18T00:12:12Z | 507823 | 12094 | 0 | 3807 | 105614 | 130 | 109 | 1447 | 113567 | 55 | 0 | 117 | 4635 | 67472 | 7219 | 48156 | 5675 | 1170 | 29030 | 107114 |
2020-06-18T18:15:12Z | 506971 | 12137 | 0 | 2635 | 105872 | 130 | 109 | 1437 | 113801 | 55 | 0 | 116 | 4633 | 66969 | 7238 | 48362 | 5649 | 1179 | 28903 | 107341 |
2020-05-14T17:08:11Z | 508611 | 12134 | 0 | 3831 | 105763 | 130 | 110 | 1444 | 113679 | 55 | 0 | 117 | 4641 | 67641 | 7234 | 48338 | 5632 | 1179 | 29038 | 107228 |
2020-04-13T22:31:03Z | 506321 | 12128 | 0 | 2651 | 105738 | 130 | 109 | 1431 | 113620 | 55 | 0 | 116 | 4632 | 66912 | 7234 | 48320 | 5622 | 1179 | 28867 | 107162 |
2020-03-17T02:31:08Z | 508907 | 12139 | 0 | 3843 | 105793 | 130 | 109 | 1442 | 113736 | 55 | 0 | 117 | 4644 | 67704 | 7242 | 48376 | 5627 | 1180 | 29059 | 107281 |
2020-02-19T00:46:14Z | 508632 | 12194 | 0 | 2677 | 106058 | 130 | 109 | 1428 | 114131 | 55 | 0 | 117 | 4672 | 67300 | 7263 | 48639 | 5610 | 1185 | 28946 | 107699 |
2020-01-25T23:29:17Z | 507865 | 12167 | 0 | 3840 | 105819 | 110 | 110 | 1433 | 113300 | 55 | 0 | 118 | 4671 | 67681 | 7254 | 48440 | 5370 | 1182 | 29021 | 106879 |
2019-12-14T00:21:22Z | 504275 | 12152 | 0 | 2614 | 105529 | 112 | 109 | 1415 | 113046 | 55 | 421 | 116 | 4613 | 66513 | 7247 | 48364 | 5342 | 1182 | 28803 | 106642 |
2019-11-18T00:53:31Z | 504881 | 12139 | 0 | 3797 | 105148 | 106 | 110 | 1420 | 112692 | 55 | 428 | 115 | 4608 | 67070 | 7238 | 48322 | 5313 | 1181 | 28842 | 106297 |
2019-10-15T01:46:35Z | 502176 | 12130 | 0 | 2579 | 105126 | 106 | 109 | 1400 | 112521 | 55 | 427 | 116 | 4594 | 66265 | 7242 | 48284 | 5261 | 1185 | 28642 | 106134 |
2019-09-23T07:18:13Z | 502734 | 12101 | 0 | 3751 | 104836 | 106 | 109 | 1402 | 112170 | 52 | 389 | 117 | 4561 | 66749 | 7222 | 48186 | 5238 | 1184 | 28756 | 105805 |
2019-08-20T00:01:32Z | 500750 | 12103 | 0 | 2539 | 104703 | 106 | 108 | 1383 | 112296 | 52 | 391 | 117 | 4551 | 66060 | 7225 | 48272 | 5226 | 1181 | 28555 | 105882 |
2019-07-31T05:06:03Z | 504807 | 12194 | 0 | 3733 | 104870 | 106 | 109 | 1397 | 112750 | 52 | 369 | 118 | 4638 | 67039 | 7248 | 48578 | 5221 | 1184 | 28798 | 106403 |
2019-07-17T02:52:34Z | 502657 | 12194 | 0 | 2511 | 104870 | 106 | 108 | 1386 | 112750 | 52 | 388 | 117 | 4629 | 66301 | 7248 | 48578 | 5216 | 1184 | 28623 | 106396 |
2019-06-20T23:35:56Z | 504200 | 12188 | 0 | 3726 | 104745 | 106 | 108 | 1390 | 112596 | 52 | 368 | 118 | 4632 | 66950 | 7241 | 48548 | 5209 | 1182 | 28775 | 106266 |
2019-06-18T20:54:41Z | 502029 | 12188 | 0 | 2504 | 104745 | 106 | 107 | 1379 | 112596 | 52 | 368 | 117 | 4623 | 66210 | 7241 | 48548 | 5204 | 1182 | 28600 | 106259 |
2019-05-28T16:30:43Z | 503325 | 12163 | 0 | 3723 | 104531 | 102 | 108 | 1385 | 112562 | 52 | 361 | 118 | 4564 | 66643 | 7231 | 48458 | 5165 | 1184 | 28739 | 106236 |
2019-04-30T20:46:17Z | 513238 | 12226 | 0 | 2539 | 106682 | 102 | 111 | 1377 | 116132 | 52 | 376 | 117 | 4587 | 67372 | 7374 | 48786 | 5551 | 1210 | 28968 | 109676 |
2019-04-17T20:07:55Z | 515506 | 12226 | 0 | 3786 | 106682 | 102 | 112 | 1387 | 116132 | 52 | 383 | 118 | 4596 | 68178 | 7374 | 48786 | 5556 | 1210 | 29143 | 109683 |
2019-03-14T09:48:30Z | 514999 | 12315 | 0 | 2497 | 106810 | 97 | 111 | 1374 | 116587 | 52 | 399 | 119 | 4562 | 67548 | 7418 | 49173 | 5569 | 1200 | 29057 | 110111 |
2019-02-15T18:19:25Z | 518019 | 12323 | 0 | 3737 | 107019 | 97 | 112 | 1384 | 116779 | 52 | 390 | 118 | 4565 | 68440 | 7434 | 49224 | 5560 | 1203 | 29291 | 110291 |
2019-01-17T00:31:21Z | 516862 | 12311 | 0 | 3695 | 106755 | 96 | 112 | 1379 | 116533 | 52 | 413 | 117 | 4543 | 68227 | 7425 | 49146 | 5537 | 1202 | 29261 | 110058 |
2018-09-13T00:00:16Z | 520343 | 12356 | 0 | 3641 | 106841 | 93 | 3115 | 1372 | 117421 | 52 | 406 | 117 | 4480 | 66380 | 7418 | 49544 | 5495 | 1210 | 29392 | 111010 |
2018-08-13T21:48:53Z | 521313 | 12336 | 0 | 3526 | 106473 | 93 | 3113 | 1366 | 117181 | 52 | 406 | 112 | 4430 | 65971 | 7397 | 49457 | 5841 | 1210 | 28995 | 113354 |
2018-07-19T12:30:26Z | 520249 | 12320 | 0 | 3529 | 106222 | 92 | 3095 | 1356 | 116916 | 52 | 411 | 112 | 4426 | 65882 | 7380 | 49391 | 5794 | 1210 | 28942 | 113119 |
2018-06-17T12:24:29Z | 518914 | 12310 | 0 | 3524 | 106047 | 92 | 3084 | 1346 | 116531 | 52 | 412 | 112 | 4423 | 65681 | 7370 | 49337 | 5691 | 1209 | 28909 | 112784 |
2018-05-16T15:35:20Z | 377740 | 8872 | 0 | 2754 | 83080 | 77 | 1698 | 1129 | 79533 | 54 | 278 | 93 | 3373 | 48733 | 5515 | 34913 | 4049 | 983 | 23251 | 79355 |
2018-04-23T18:00:49Z | 377285 | 8860 | 0 | 2754 | 83012 | 77 | 1693 | 1128 | 79447 | 54 | 287 | 93 | 3365 | 48674 | 5508 | 34867 | 4005 | 982 | 23234 | 79245 |
2018-03-23T22:38:26Z | 376763 | 8879 | 0 | 2738 | 82967 | 77 | 1695 | 1119 | 79497 | 54 | 279 | 93 | 3334 | 48273 | 5518 | 34962 | 3812 | 987 | 23212 | 79267 |
2018-02-15T09:00:12Z | 376437 | 8867 | 0 | 2736 | 82866 | 77 | 1757 | 1113 | 79455 | 52 | 270 | 93 | 3336 | 48214 | 5513 | 34894 | 3787 | 986 | 23198 | 79223 |
2018-01-19T10:52:52Z | 381420 | 8883 | 0 | 2744 | 83060 | 76 | 1851 | 1106 | 81385 | 52 | 265 | 92 | 3358 | 48838 | 5544 | 35027 | 3775 | 988 | 23243 | 81133 |
2017-12-14T08:43:23Z | 386066 | 8915 | 0 | 2744 | 83465 | 75 | 1807 | 1096 | 83262 | 52 | 278 | 92 | 3361 | 49147 | 5574 | 35338 | 3606 | 993 | 23276 | 82985 |
2017-09-20T04:00:55Z | 381837 | 8830 | 0 | 2713 | 82654 | 73 | 1861 | 1073 | 82279 | 52 | 250 | 90 | 3328 | 48496 | 5531 | 35052 | 3488 | 989 | 23108 | 81970 |
2017-09-18T21:14:39Z | 381533 | 8830 | 0 | 2712 | 82654 | 73 | 1861 | 1073 | 82279 | 0 | 0 | 90 | 3327 | 48496 | 5531 | 35052 | 3488 | 989 | 23108 | 81970 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-24T07:58:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-19T17:58:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T15:47:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T05:33:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T21:45:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T15:35:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T13:45:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-18T00:12:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T18:15:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T17:08:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T22:31:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-17T02:31:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-19T00:46:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-25T23:29:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-14T00:21:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-18T00:53:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15T01:46:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-23T07:18:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-20T00:01:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-31T05:06:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-17T02:52:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-20T23:35:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-18T20:54:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-28T16:30:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-30T20:46:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-17T20:07:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-14T09:48:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-15T18:19:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T00:31:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-13T00:00:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-13T21:48:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T12:30:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-17T12:24:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-16T15:35:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-23T18:00:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-23T22:38:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-15T09:00:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-19T10:52:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-14T08:43:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-20T04:00:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T21:14:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-24T07:58:57Z | 446 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 389 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-19T17:58:45Z | 463 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 406 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T15:47:27Z | 455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 398 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-15T05:33:53Z | 459 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 402 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-16T21:45:04Z | 474 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T15:35:16Z | 475 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 418 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T13:45:19Z | 472 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 415 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-18T00:12:12Z | 469 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-18T18:15:12Z | 462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 405 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T17:08:11Z | 474 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-13T22:31:03Z | 472 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 415 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-17T02:31:08Z | 487 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 430 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-19T00:46:14Z | 476 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 419 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
