Link Domain Dashboard for Western Pocono Community Library
Published Resources
Publication as of 2019-11-18T00:53:31Z
Summary / Settings
- Data Load
- 2019-11-18 at 00:53
- Data Publication
- 2019-11-18 at 00:53
- Transformation Pipeline
- 6.5.1
- Template Version
- 6.5.1
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-11-18T00:53:31Z | v6.3 | 6.5.1 | http://link.wpcl.lib.pa.us/ | 3 | 106364 | 504881 | 2607117 |
2019-10-15T01:46:35Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106206 | 502176 | 2592903 |
2019-09-23T07:18:13Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 105841 | 502734 | 2585612 |
2019-08-20T00:01:32Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 105938 | 500750 | 2577235 |
2019-07-31T05:06:03Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106391 | 504807 | 2594180 |
2019-07-17T02:52:34Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106410 | 502657 | 2587365 |
2019-06-20T23:35:56Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106254 | 504200 | 2589583 |
2019-06-18T20:54:41Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106254 | 502029 | 2582712 |
2019-05-28T16:30:43Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 106213 | 503325 | 2583539 |
2019-04-30T20:46:17Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 109918 | 513238 | 2700644 |
2019-04-17T20:07:55Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 109925 | 515506 | 2707805 |
2019-03-14T09:48:30Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 110374 | 514999 | 2702382 |
2019-02-15T18:19:25Z | v6.3 | 6.4.1 | http://link.wpcl.lib.pa.us/ | 3 | 110555 | 518019 | 2711403 |
2019-01-17T00:31:21Z | v6.2 | 6.3.3 | http://link.wpcl.lib.pa.us/ | 1 | 110344 | 516862 | 2703538 |
2018-09-13T00:00:16Z | v6.2 | 6.2.1 | http://link.wpcl.lib.pa.us/ | 1 | 111356 | 520343 | 2700657 |
2018-08-13T21:48:53Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 111122 | 521313 | 2683338 |
2018-07-19T12:30:26Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 110896 | 520249 | 2675661 |
2018-06-17T12:24:29Z | v6 | 6.0.3 | http://link.wpcl.lib.pa.us/ | 1 | 110560 | 518914 | 2663810 |
2018-05-16T15:35:20Z | v5.1 | 5.0.2 | http://link.wpcl.lib.pa.us/ | 1 | 109285 | 377740 | 1860875 |
2018-04-23T18:00:49Z | v5.1 | 5.0.2 | http://link.wpcl.lib.pa.us/ | 1 | 108984 | 377285 | 1857685 |
2018-03-23T22:38:26Z | v5.1 | 5.0.1 | http://link.wpcl.lib.pa.us/ | 1 | 108788 | 376763 | 1848976 |
2018-02-15T09:00:12Z | v2.7.0 | 4.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 108666 | 376437 | 906422 |
2018-01-19T10:52:52Z | v2.7.0 | 4.2.0 | http://link.wpcl.lib.pa.us/ | 1 | 115834 | 381420 | 912995 |
2017-12-14T08:43:23Z | v2.7.0 | 4.1.1 | http://link.wpcl.lib.pa.us/ | 1 | 117527 | 386066 | 920411 |
2017-09-20T04:00:55Z | v2.6.0 | 3.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 115942 | 381837 | 906803 |
2017-09-18T21:14:39Z | v2.6.0 | 3.3.0 | http://link.wpcl.lib.pa.us/ | 1 | 115942 | 381533 | 905698 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-11-18T00:53:31Z | 504881 | 12139 | 0 | 3797 | 105148 | 106 | 110 | 1420 | 112692 | 55 | 428 | 115 | 4608 | 67070 | 7238 | 48322 | 5313 | 1181 | 28842 | 106297 |
2019-10-15T01:46:35Z | 502176 | 12130 | 0 | 2579 | 105126 | 106 | 109 | 1400 | 112521 | 55 | 427 | 116 | 4594 | 66265 | 7242 | 48284 | 5261 | 1185 | 28642 | 106134 |
2019-09-23T07:18:13Z | 502734 | 12101 | 0 | 3751 | 104836 | 106 | 109 | 1402 | 112170 | 52 | 389 | 117 | 4561 | 66749 | 7222 | 48186 | 5238 | 1184 | 28756 | 105805 |
2019-08-20T00:01:32Z | 500750 | 12103 | 0 | 2539 | 104703 | 106 | 108 | 1383 | 112296 | 52 | 391 | 117 | 4551 | 66060 | 7225 | 48272 | 5226 | 1181 | 28555 | 105882 |
2019-07-31T05:06:03Z | 504807 | 12194 | 0 | 3733 | 104870 | 106 | 109 | 1397 | 112750 | 52 | 369 | 118 | 4638 | 67039 | 7248 | 48578 | 5221 | 1184 | 28798 | 106403 |
2019-07-17T02:52:34Z | 502657 | 12194 | 0 | 2511 | 104870 | 106 | 108 | 1386 | 112750 | 52 | 388 | 117 | 4629 | 66301 | 7248 | 48578 | 5216 | 1184 | 28623 | 106396 |
2019-06-20T23:35:56Z | 504200 | 12188 | 0 | 3726 | 104745 | 106 | 108 | 1390 | 112596 | 52 | 368 | 118 | 4632 | 66950 | 7241 | 48548 | 5209 | 1182 | 28775 | 106266 |
2019-06-18T20:54:41Z | 502029 | 12188 | 0 | 2504 | 104745 | 106 | 107 | 1379 | 112596 | 52 | 368 | 117 | 4623 | 66210 | 7241 | 48548 | 5204 | 1182 | 28600 | 106259 |
2019-05-28T16:30:43Z | 503325 | 12163 | 0 | 3723 | 104531 | 102 | 108 | 1385 | 112562 | 52 | 361 | 118 | 4564 | 66643 | 7231 | 48458 | 5165 | 1184 | 28739 | 106236 |
2019-04-30T20:46:17Z | 513238 | 12226 | 0 | 2539 | 106682 | 102 | 111 | 1377 | 116132 | 52 | 376 | 117 | 4587 | 67372 | 7374 | 48786 | 5551 | 1210 | 28968 | 109676 |
2019-04-17T20:07:55Z | 515506 | 12226 | 0 | 3786 | 106682 | 102 | 112 | 1387 | 116132 | 52 | 383 | 118 | 4596 | 68178 | 7374 | 48786 | 5556 | 1210 | 29143 | 109683 |
2019-03-14T09:48:30Z | 514999 | 12315 | 0 | 2497 | 106810 | 97 | 111 | 1374 | 116587 | 52 | 399 | 119 | 4562 | 67548 | 7418 | 49173 | 5569 | 1200 | 29057 | 110111 |
2019-02-15T18:19:25Z | 518019 | 12323 | 0 | 3737 | 107019 | 97 | 112 | 1384 | 116779 | 52 | 390 | 118 | 4565 | 68440 | 7434 | 49224 | 5560 | 1203 | 29291 | 110291 |
2019-01-17T00:31:21Z | 516862 | 12311 | 0 | 3695 | 106755 | 96 | 112 | 1379 | 116533 | 52 | 413 | 117 | 4543 | 68227 | 7425 | 49146 | 5537 | 1202 | 29261 | 110058 |
2018-09-13T00:00:16Z | 520343 | 12356 | 0 | 3641 | 106841 | 93 | 3115 | 1372 | 117421 | 52 | 406 | 117 | 4480 | 66380 | 7418 | 49544 | 5495 | 1210 | 29392 | 111010 |
2018-08-13T21:48:53Z | 521313 | 12336 | 0 | 3526 | 106473 | 93 | 3113 | 1366 | 117181 | 52 | 406 | 112 | 4430 | 65971 | 7397 | 49457 | 5841 | 1210 | 28995 | 113354 |
2018-07-19T12:30:26Z | 520249 | 12320 | 0 | 3529 | 106222 | 92 | 3095 | 1356 | 116916 | 52 | 411 | 112 | 4426 | 65882 | 7380 | 49391 | 5794 | 1210 | 28942 | 113119 |
2018-06-17T12:24:29Z | 518914 | 12310 | 0 | 3524 | 106047 | 92 | 3084 | 1346 | 116531 | 52 | 412 | 112 | 4423 | 65681 | 7370 | 49337 | 5691 | 1209 | 28909 | 112784 |
2018-05-16T15:35:20Z | 377740 | 8872 | 0 | 2754 | 83080 | 77 | 1698 | 1129 | 79533 | 54 | 278 | 93 | 3373 | 48733 | 5515 | 34913 | 4049 | 983 | 23251 | 79355 |
2018-04-23T18:00:49Z | 377285 | 8860 | 0 | 2754 | 83012 | 77 | 1693 | 1128 | 79447 | 54 | 287 | 93 | 3365 | 48674 | 5508 | 34867 | 4005 | 982 | 23234 | 79245 |
2018-03-23T22:38:26Z | 376763 | 8879 | 0 | 2738 | 82967 | 77 | 1695 | 1119 | 79497 | 54 | 279 | 93 | 3334 | 48273 | 5518 | 34962 | 3812 | 987 | 23212 | 79267 |
2018-02-15T09:00:12Z | 376437 | 8867 | 0 | 2736 | 82866 | 77 | 1757 | 1113 | 79455 | 52 | 270 | 93 | 3336 | 48214 | 5513 | 34894 | 3787 | 986 | 23198 | 79223 |
2018-01-19T10:52:52Z | 381420 | 8883 | 0 | 2744 | 83060 | 76 | 1851 | 1106 | 81385 | 52 | 265 | 92 | 3358 | 48838 | 5544 | 35027 | 3775 | 988 | 23243 | 81133 |
2017-12-14T08:43:23Z | 386066 | 8915 | 0 | 2744 | 83465 | 75 | 1807 | 1096 | 83262 | 52 | 278 | 92 | 3361 | 49147 | 5574 | 35338 | 3606 | 993 | 23276 | 82985 |
2017-09-20T04:00:55Z | 381837 | 8830 | 0 | 2713 | 82654 | 73 | 1861 | 1073 | 82279 | 52 | 250 | 90 | 3328 | 48496 | 5531 | 35052 | 3488 | 989 | 23108 | 81970 |
2017-09-18T21:14:39Z | 381533 | 8830 | 0 | 2712 | 82654 | 73 | 1861 | 1073 | 82279 | 0 | 0 | 90 | 3327 | 48496 | 5531 | 35052 | 3488 | 989 | 23108 | 81970 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-11-18T00:53:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15T01:46:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-23T07:18:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-20T00:01:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-31T05:06:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-17T02:52:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-20T23:35:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-18T20:54:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-28T16:30:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-30T20:46:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-17T20:07:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-14T09:48:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-15T18:19:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T00:31:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-13T00:00:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-13T21:48:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T12:30:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-17T12:24:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-16T15:35:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-23T18:00:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-23T22:38:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-15T09:00:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-19T10:52:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-14T08:43:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-20T04:00:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T21:14:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-11-18T00:53:31Z | 485 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 428 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-15T01:46:35Z | 484 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 427 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-09-23T07:18:13Z | 443 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 389 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-20T00:01:32Z | 445 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 391 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-31T05:06:03Z | 423 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 369 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-17T02:52:34Z | 442 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 388 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-20T23:35:56Z | 422 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 368 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-18T20:54:41Z | 422 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 368 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-28T16:30:43Z | 415 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 361 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-30T20:46:17Z | 430 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 376 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-17T20:07:55Z | 437 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 383 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-14T09:48:30Z | 453 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 399 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-15T18:19:25Z | 444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 390 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17T00:31:21Z | 467 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 413 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-13T00:00:16Z | 460 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 406 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-13T21:48:53Z | 460 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 406 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-19T12:30:26Z | 465 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 411 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-17T12:24:29Z | 466 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 412 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-16T15:35:20Z | 334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-23T18:00:49Z | 343 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 287 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-23T22:38:26Z | 335 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 279 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-15T09:00:12Z | 324 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-19T10:52:52Z | 319 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 265 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-14T08:43:23Z | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-20T04:00:55Z | 304 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-18T21:14:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |